<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eROI Event &#187; Online Event Registration Software Product Features, Selling Tickets Online, Event Registration Reporting</title>
	<atom:link href="http://www.eroievent.com/event-registration/event-registration-software-product-features/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eroievent.com</link>
	<description>Online Event Registration Software Product Features, Selling Tickets Online, Event Registration Reporting</description>
	<lastBuildDate>Mon, 25 Jan 2010 16:20:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Theme Editor</title>
		<link>http://www.eroievent.com/event-registration-software-product-features/theme-editor/</link>
		<comments>http://www.eroievent.com/event-registration-software-product-features/theme-editor/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 18:27:14 +0000</pubDate>
		<dc:creator>Sheryl</dc:creator>
				<category><![CDATA[Online Event Registration Software Product Features, Selling Tickets Online, Event Registration Reporting]]></category>

		<guid isPermaLink="false">http://www.eroievent.com/?p=580</guid>
		<description><![CDATA[Users of our new online registration management software, eROI Event, can now control the look and feel of events they have created.
eROI Event now allows access to your account’s style sheet, header and footer, as well as the ability to upload assets to the new asset library. With this new feature, your organization&#8217;s brand identity [...]]]></description>
			<content:encoded><![CDATA[<p>Users of our new <a class="hidden" href="http://www.eroievent.com/ticket-selling-online-pricing/">online registration management software</a>, <strong>eROI Event</strong>, can now control the look and feel of events they have created.</p>
<p>eROI Event now allows access to your account’s style sheet, header and footer, as well as the ability to upload assets to the new asset library. With this new feature, your organization&#8217;s brand identity can be applied throughout the online web registration experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eroievent.com/event-registration-software-product-features/theme-editor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Ticket Fields</title>
		<link>http://www.eroievent.com/event-registration-software-product-features/custom-ticket-fields/</link>
		<comments>http://www.eroievent.com/event-registration-software-product-features/custom-ticket-fields/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 18:25:11 +0000</pubDate>
		<dc:creator>Sheryl</dc:creator>
				<category><![CDATA[Online Event Registration Software Product Features, Selling Tickets Online, Event Registration Reporting]]></category>

		<guid isPermaLink="false">http://www.eroievent.com/?p=578</guid>
		<description><![CDATA[When selling tickets online with eROI Event, ticket fields are each collected separately. With this feature, you can set up ticket specific fields that you would like users to fill out. This can include additional contact information, demographic information, or even preferences such as meal preference or seat preference. Our slick new interface makes it [...]]]></description>
			<content:encoded><![CDATA[<p>When selling tickets online with <strong>eROI Event</strong>, ticket fields are each collected separately. With this feature, you can set up ticket specific fields that you would like users to fill out. This can include additional contact information, demographic information, or even preferences such as meal preference or seat preference. Our slick new interface makes it easy to add and edit these fields. All data is stored and accessed on the back end.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eroievent.com/event-registration-software-product-features/custom-ticket-fields/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flexible Event Registration</title>
		<link>http://www.eroievent.com/event-registration-software-product-features/flexible-event-registration-options/</link>
		<comments>http://www.eroievent.com/event-registration-software-product-features/flexible-event-registration-options/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 17:51:08 +0000</pubDate>
		<dc:creator>Sheryl</dc:creator>
				<category><![CDATA[Online Event Registration Software Product Features, Selling Tickets Online, Event Registration Reporting]]></category>

		<guid isPermaLink="false">http://eroievent.com/?p=107</guid>
		<description><![CDATA[eROI Event online event registration software features an event registration management interface allowing event organizers to define multiple event registration types, track inventory for each event registration type when selling tickets online for events, and allows for single person or group registrations for attendees.
]]></description>
			<content:encoded><![CDATA[<p>eROI Event online event registration software features an <a href="http://www.eroievent.com/event-registration/event-registration-software-product-features/" class="hidden">event registration management </a>interface allowing event organizers to define multiple event registration types, track inventory for each event registration type when selling tickets online for events, and allows for single person or group registrations for attendees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eroievent.com/event-registration-software-product-features/flexible-event-registration-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merchant Account Integration</title>
		<link>http://www.eroievent.com/event-registration-software-product-features/merchant-account-integration/</link>
		<comments>http://www.eroievent.com/event-registration-software-product-features/merchant-account-integration/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 17:50:41 +0000</pubDate>
		<dc:creator>Sheryl</dc:creator>
				<category><![CDATA[Online Event Registration Software Product Features, Selling Tickets Online, Event Registration Reporting]]></category>

		<guid isPermaLink="false">http://eroievent.com/?p=105</guid>
		<description><![CDATA[eROI Event online event registration and management software has been designed to easily and seamlessly integrate with many major payment gateways such as VeriSign, Authorize.Net and uSight. This allows event organizers to accept all major credit cards when selling tickets online, with the added bonus of knowing the transactions will be secure.
]]></description>
			<content:encoded><![CDATA[<p>eROI Event <a class="hidden" href="http://www.eroievent.com/event-registration/event-registration-software-product-features/">online event registration and management software </a>has been designed to easily and seamlessly integrate with many major payment gateways such as VeriSign, Authorize.Net and uSight. This allows event organizers to accept all major credit cards when selling tickets online, with the added bonus of knowing the transactions will be secure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eroievent.com/event-registration-software-product-features/merchant-account-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Event Registration Reports</title>
		<link>http://www.eroievent.com/event-registration-software-product-features/dynamic-event-reports/</link>
		<comments>http://www.eroievent.com/event-registration-software-product-features/dynamic-event-reports/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 17:50:10 +0000</pubDate>
		<dc:creator>Sheryl</dc:creator>
				<category><![CDATA[Online Event Registration Software Product Features, Selling Tickets Online, Event Registration Reporting]]></category>

		<guid isPermaLink="false">http://eroievent.com/?p=103</guid>
		<description><![CDATA[eROI Event registration software offers comprehensive online event management tools. Exemplary reporting and tracking features such as a full registrant report, detailed invoice view, and a revenue report all from an easy-to-read interface. These reports allow you to easily track the success of your events in real-time.
]]></description>
			<content:encoded><![CDATA[<p>eROI Event registration software offers comprehensive <a href="http://www.eroievent.com/event-registration/event-registration-software-product-features/" class="hidden">online event management tools.</a> Exemplary reporting and tracking features such as a full registrant report, detailed invoice view, and a revenue report all from an easy-to-read interface. These reports allow you to easily track the success of your events in real-time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eroievent.com/event-registration-software-product-features/dynamic-event-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Online Event Schedules</title>
		<link>http://www.eroievent.com/event-registration-software-product-features/creative-event-schedules/</link>
		<comments>http://www.eroievent.com/event-registration-software-product-features/creative-event-schedules/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 17:49:40 +0000</pubDate>
		<dc:creator>Sheryl</dc:creator>
				<category><![CDATA[Online Event Registration Software Product Features, Selling Tickets Online, Event Registration Reporting]]></category>

		<guid isPermaLink="false">http://eroievent.com/?p=101</guid>
		<description><![CDATA[eROI Event online event registration software has a scheduling interface that allows event organizers to create and publish schedules for their event. These schedules can span multiple days and allow event management to communicate the important details of their events to their online registrants.
]]></description>
			<content:encoded><![CDATA[<p>eROI Event <a href="http://www.eroievent.com/event-registration/event-registration-software-product-features/" class="hidden">online event registration software </a>has a scheduling interface that allows event organizers to create and publish schedules for their event. These schedules can span multiple days and allow event management to communicate the important details of their events to their online registrants.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eroievent.com/event-registration-software-product-features/creative-event-schedules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Event Setup &amp; Management</title>
		<link>http://www.eroievent.com/event-registration-software-product-features/easy-event-setup/</link>
		<comments>http://www.eroievent.com/event-registration-software-product-features/easy-event-setup/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 17:49:01 +0000</pubDate>
		<dc:creator>Sheryl</dc:creator>
				<category><![CDATA[Online Event Registration Software Product Features, Selling Tickets Online, Event Registration Reporting]]></category>

		<guid isPermaLink="false">http://eroievent.com/?p=99</guid>
		<description><![CDATA[eROI Event boasts an easy-to-use online event software interface that allows organizers to quickly create, edit and manage all their events online. The interface guides the organizer with a step-by-step approach online event registration management with easy event creation and one-click event publishing.
]]></description>
			<content:encoded><![CDATA[<p>eROI Event boasts an easy-to-use <a href="http://www.eroievent.com/event-registration/event-registration-software-product-features/" class="hidden">online event software </a>interface that allows organizers to quickly create, edit and manage all their events online. The interface guides the organizer with a step-by-step approach online event registration management with easy event creation and one-click event publishing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eroievent.com/event-registration-software-product-features/easy-event-setup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event Discounts</title>
		<link>http://www.eroievent.com/event-registration-software-product-features/event-discounts/</link>
		<comments>http://www.eroievent.com/event-registration-software-product-features/event-discounts/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 20:55:09 +0000</pubDate>
		<dc:creator>eROI Event</dc:creator>
				<category><![CDATA[Online Event Registration Software Product Features, Selling Tickets Online, Event Registration Reporting]]></category>

		<guid isPermaLink="false">http://eroievent.com/?p=43</guid>
		<description><![CDATA[cool.]]></description>
			<content:encoded><![CDATA[<p>eROI Event offers an easy to use flexible discount interface that allows event organizers to <a class="hidden" href="http://www.eroievent.com/event-registration/event-registration-software-product-features/">manage events online </a>and offer a wide range of discounts such as percentage off, fixed amount, and early bird specials. The event organizer is given total control over defining these discounts, as well as the ability to schedule and automate the date ranges in which they apply.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eroievent.com/event-registration-software-product-features/event-discounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
